You are reading CarMania China — prices, fuel figures and specifications for the cars sold in China. Open the Pakistan site. CarMania China · Pakistan site
Arrizo 8 (艾瑞泽8 配置表)

Photograph: Chery Automobile

Chery Arrizo 8

Sold in China as 艾瑞泽8 配置表

¥99,900 – ¥148,900

Manufacturer’s guide price, 9 versions.

  • TypePetrol
  • Lowest consumption6.5 L/100km (15.4 km/l)

Every version

Version Price Consumption Power
2025 Excellence ¥99,900 6.5 L/100km (15.4 km/l) 194 hp
2026 Conquest Smart ¥111,900 6.5 L/100km (15.4 km/l) 197 hp
2026 Conquest Wise ¥117,900 6.5 L/100km (15.4 km/l) 197 hp
2025 Smart ¥122,900 6.5 L/100km (15.4 km/l) 194 hp
2026 Conquest Power ¥127,900 6.8 L/100km (14.7 km/l) 251 hp
2025 Wise ¥128,900 6.5 L/100km (15.4 km/l) 194 hp
2025 Power ¥137,900 6.8 L/100km (14.7 km/l) 251 hp
2026 Conquest Royal ¥139,900 7.2 L/100km (13.9 km/l) 251 hp
2025 Royal Plus ¥148,900 7.2 L/100km (13.9 km/l) 251 hp

About these figures

  • Consumption is the figure Chery declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
  • Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.

Read from https://www.chery.cn/vehicles/arrizo8/