Photograph: Deepal, Changan Automobile
Deepal All-New S07
Sold in China as 全新深蓝S07
¥155,900 – ¥176,900
Manufacturer’s guide price, 8 versions.
- TypeElectric / Range-extender electric
- Longest electric range725 km CLTC
- Lowest consumption3.8 L/100km (26.3 km/l)
Every version
| Version | Price | Electric range | Consumption | Battery | Power |
|---|---|---|---|---|---|
| 600 Smart Drive AI Lidar | ¥155,900 | 600 km | — | 66.02 kWh | 282 hp |
| 230Max+ Huawei Qiankun Lidar | ¥159,900 | 230 km | 3.8 L/100km (26.3 km/l) | 31.73 kWh | 255 hp |
| 600 Smart Premium AI Lidar | ¥165,900 | 600 km | — | 66.02 kWh | 282 hp |
| 725 Smart Drive AI Lidar | ¥165,900 | 725 km | — | 86.7 kWh | 282 hp |
| 230Ultra Huawei Qiankun Lidar | ¥169,900 | 230 km | 3.8 L/100km (26.3 km/l) | 31.73 kWh | 255 hp |
| 630Ultra Huawei Qiankun Lidar | ¥174,900 | 630 km | — | 77.94 kWh | 255 hp |
| 725 Smart Premium AI Lidar | ¥175,900 | 725 km | — | 86.7 kWh | 282 hp |
| 300Ultra Huawei Qiankun Lidar | ¥176,900 | 300 km | 3.88 L/100km (25.8 km/l) | 39.05 kWh | 268 hp |
About these figures
- Consumption is the figure Deepal declares, on the NEDC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Electric range is the CLTC figure — China’s own test cycle, which reads higher than WLTP for the same car. It is not directly comparable with a European or American range figure.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.deepal.com.cn/car/configuration?car=S07&source=1&sort=1