Photograph: Deepal, Changan Automobile
Deepal L07
Sold in China as 2026款深蓝L07
¥145,900 – ¥165,900
Manufacturer’s guide price, 6 versions.
- TypeRange-extender electric / Electric
- Longest electric range660 km CLTC
- Lowest consumption3.48 L/100km (28.7 km/l)
Every version
| Version | Price | Electric range | Consumption | Battery | Power |
|---|---|---|---|---|---|
| 240Max Huawei Qiankun ADS SE | ¥145,900 | 240 km | 3.48 L/100km (28.7 km/l) | 28.39 kWh | 235 hp |
| 550Max Huawei Qiankun ADS SE | ¥145,900 | 550 km | — | 56.12 kWh | 268 hp |
| 240Ultra Huawei Qiankun ADS SE | ¥155,900 | 240 km | 3.48 L/100km (28.7 km/l) | 28.39 kWh | 235 hp |
| 550Ultra Huawei Qiankun ADS SE | ¥155,900 | 550 km | — | 56.12 kWh | 268 hp |
| 660Max Huawei Qiankun ADS SE | ¥155,900 | 660 km | — | 68.82 kWh | 268 hp |
| 660Ultra Huawei Qiankun ADS SE | ¥165,900 | 660 km | — | 68.82 kWh | 268 hp |
About these figures
- Consumption is the figure Deepal declares, on the NEDC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Electric range is the CLTC figure — China’s own test cycle, which reads higher than WLTP for the same car. It is not directly comparable with a European or American range figure.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.deepal.com.cn/car/configuration?car=L07&source=1&sort=1