Photograph: Deepal, Changan Automobile
Deepal S05
Sold in China as 深蓝S05
¥119,900 – ¥149,900
Manufacturer’s guide price, 7 versions.
- TypeElectric / Range-extender electric
- Longest electric range620 km CLTC
- Lowest consumption3.9 L/100km (25.6 km/l)
Every version
| Version | Price | Electric range | Consumption | Battery | Power |
|---|---|---|---|---|---|
| 520Plus EV | ¥119,900 | 520 km | — | 56.12 kWh | 268 hp |
| 215Max EREV | ¥129,900 | 215 km | 3.9 L/100km (25.6 km/l) | 28.39 kWh | 235 hp |
| 620Plus EV | ¥129,900 | 620 km | — | 68.82 kWh | 268 hp |
| 520Max EV | ¥129,900 | 520 km | — | 56.12 kWh | 268 hp |
| 620Max EV | ¥139,900 | 620 km | — | 68.82 kWh | 268 hp |
| 520Ultra EV | ¥139,900 | 520 km | — | 56.12 kWh | 268 hp |
| 620Ultra EV | ¥149,900 | 620 km | — | 68.82 kWh | 268 hp |
About these figures
- Consumption is the figure Deepal declares, on the NEDC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Electric range is the CLTC figure — China’s own test cycle, which reads higher than WLTP for the same car. It is not directly comparable with a European or American range figure.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.deepal.com.cn/car/configuration?car=S05&source=1&sort=1