Photograph: Deepal, Changan Automobile
Deepal S09
Sold in China as 深蓝S09
¥239,900 – ¥309,900
Manufacturer’s guide price, 8 versions.
- TypeRange-extender electric
- Longest electric range310 km CLTC
- Lowest consumption6.6 L/100km (15.2 km/l)
Every version
| Version | Price | Electric range | Consumption | Battery | Power |
|---|---|---|---|---|---|
| RWD Max | ¥239,900 | 220 km | 6.6 L/100km (15.2 km/l) | 40.18 kWh | 310 hp |
| RWD Ultra Long-range | ¥259,900 | 310 km | 6.6 L/100km (15.2 km/l) | 53.49 kWh | 310 hp |
| RWD Ultra | ¥259,900 | 220 km | 6.6 L/100km (15.2 km/l) | 40.18 kWh | 310 hp |
| RWD Ultra+ Long-range | ¥279,900 | 310 km | 6.6 L/100km (15.2 km/l) | 53.49 kWh | 310 hp |
| AWD Ultra | ¥279,900 | 210 km | 6.9 L/100km (14.5 km/l) | 40.18 kWh | — |
| RWD Ultra+ | ¥279,900 | 220 km | 6.6 L/100km (15.2 km/l) | 40.18 kWh | 310 hp |
| AWD Ultra+ Long-range Bespoke | ¥309,900 | 300 km | 6.9 L/100km (14.5 km/l) | 53.49 kWh | — |
| AWD Ultra+ Bespoke | ¥309,900 | 210 km | 6.9 L/100km (14.5 km/l) | 40.18 kWh | — |
About these figures
- Consumption is the figure Deepal declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Electric range is the CLTC figure — China’s own test cycle, which reads higher than WLTP for the same car. It is not directly comparable with a European or American range figure.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.deepal.com.cn/car/configuration?car=S09&source=1&sort=1