Photograph: Haval, Great Wall Motor
GWM Raptor PLUS
Sold in China as 长城猛龙PLUS
¥169,800 – ¥209,800
Manufacturer’s guide price, 9 versions.
- TypePlug-in hybrid
- Longest electric range255 km CLTC
- Lowest consumption6.2 L/100km (16.1 km/l)
Every version
| Version | Price | Electric range | Consumption | Power |
|---|---|---|---|---|
| Hi4 140 Pro | ¥169,800 | 140 km | 6.22 L/100km (16.1 km/l) | 375 hp |
| Hi4 195 Max | ¥179,800 | 195 km | 6.35 L/100km (15.7 km/l) | 429 hp |
| Hi4 192 Max 7-seat | ¥183,800 | 192 km | 6.27 L/100km (15.9 km/l) | 429 hp |
| Hi4 195 Max Pilot | ¥189,800 | 195 km | 6.35 L/100km (15.7 km/l) | 429 hp |
| Hi4 255 Ultra | ¥189,800 | 255 km | 6.2 L/100km (16.1 km/l) | 443 hp |
| Hi4 192 Max 7-seat Pilot | ¥193,800 | 192 km | 6.27 L/100km (15.9 km/l) | 429 hp |
| Single version | ¥196,800 | 255 km | 6.2 L/100km (16.1 km/l) | 443 hp |
| Hi4 255 Ultra Pilot | ¥205,800 | 255 km | 6.2 L/100km (16.1 km/l) | 443 hp |
| Hi4 252 Ultra 7-seat Pilot | ¥209,800 | 252 km | 6.27 L/100km (15.9 km/l) | 443 hp |
About these figures
- Consumption is the figure GWM declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets. It is what the car uses once the battery is down to its reserve, so a driver who charges at home will see less and one who never charges will see this.
- Electric range is the CLTC figure — China’s own test cycle, which reads higher than WLTP for the same car. It is not directly comparable with a European or American range figure.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.haval.com.cn/mlplusphev/