Photograph: Haval, Great Wall Motor
Haval 2nd Gen H9
Sold in China as 二代哈弗H9 2026款
¥199,900 – ¥257,900
Manufacturer’s guide price, 8 versions.
- TypePetrol
- Lowest consumption9 L/100km (11.1 km/l)
Every version
| Version | Price | Consumption | Power |
|---|---|---|---|
| Petrol Explorer | ¥199,900 | 10.7 L/100km (9.3 km/l) | 221 hp |
| Petrol Pioneer | ¥215,900 | 10.7 L/100km (9.3 km/l) | 221 hp |
| Petrol Summit | ¥229,900 | 10.7 L/100km (9.3 km/l) | 221 hp |
| Diesel Pioneer | ¥233,900 | 9 L/100km (11.1 km/l) | 184 hp |
| Petrol Force | ¥239,900 | 11.2 L/100km (8.9 km/l) | 221 hp |
| Diesel Summit | ¥247,900 | 9 L/100km (11.1 km/l) | 184 hp |
| Diesel Force | ¥257,900 | 9.3 L/100km (10.8 km/l) | 184 hp |
| Diesel Traverse | ¥257,900 | 9.3 L/100km (10.8 km/l) | 184 hp |
About these figures
- Consumption is the figure Haval declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.haval.com.cn/h9/