Photograph: Haval, Great Wall Motor
Haval New Generation H6
Sold in China as 新一代哈弗H6
¥117,900 – ¥143,900
Manufacturer’s guide price, 5 versions.
- TypePetrol
- Lowest consumption7.13 L/100km (14.0 km/l)
Every version
| Version | Price | Consumption | Power |
|---|---|---|---|
| 1.5T Pro | ¥117,900 | 7.13 L/100km (14.0 km/l) | 181 hp |
| 1.5T Max | ¥123,900 | 7.13 L/100km (14.0 km/l) | 181 hp |
| 1.5T Ultra | ¥131,900 | 7.13 L/100km (14.0 km/l) | 181 hp |
| 2.0T 2WD Max | ¥133,900 | 7.5 L/100km (13.3 km/l) | 235 hp |
| 2.0T 4WD Max | ¥143,900 | 8.1 L/100km (12.3 km/l) | 235 hp |
About these figures
- Consumption is the figure Haval declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.haval.com.cn/newh6/