Photograph: Haval, Great Wall Motor
Haval New H5
Sold in China as 新哈弗H5
¥147,800 – ¥177,800
Manufacturer’s guide price, 5 versions.
- TypePetrol
- Lowest consumption9 L/100km (11.1 km/l)
Every version
| Version | Price | Consumption | Power |
|---|---|---|---|
| Petrol Lead | ¥147,800 | 10.3 L/100km (9.7 km/l) | 221 hp |
| Petrol Elite | ¥157,800 | 10.3 L/100km (9.7 km/l) | 221 hp |
| Petrol Pilot | ¥167,800 | 10.3 L/100km (9.7 km/l) | 221 hp |
| Diesel Elite | ¥167,800 | 9 L/100km (11.1 km/l) | 164 hp |
| Diesel Pilot | ¥177,800 | 9 L/100km (11.1 km/l) | 164 hp |
About these figures
- Consumption is the figure Haval declares, on the WLTC cycle — in litres per 100 km as they print it, with the km/l equivalent in brackets.
- Prices are the manufacturer’s guide price in yuan, before the local incentives and dealer terms that vary by province.
Read from https://www.haval.com.cn/h5/