MINI Cooper Fuel Average in Pakistan
The MINI Cooper fuel average in Pakistan is 10.8 to 11 km/l in the city and 14.7 to 15 km/l on the highway, across the 4 versions sold here between 2026. Combined, that works out to about 12.6 km/l.
Pakistan has no mandatory fuel-economy test, so no figure here is a certified one. These come from owner reports and, where a car is too new for those, from the same engine measured in comparable conditions abroad - each page says which.
Averaged across 4 versions, which run from 12.4 to 12.6 km/l combined.
Every MINI Cooper version compared
| Version | Years | Price | City | Highway | Combined | mpg UK | Petrol / month | Power | Tank |
|---|---|---|---|---|---|---|---|---|---|
| Cooper C 3-Door (F66) | 2026 | Rs 236.00 lac | 11 km/l | 15 km/l | 12.6 km/l | 35.6 | Rs 38,409 cheapest | 156 hp | 40 L |
| Cooper C 5-Door (F65) | 2026 | Rs 245.00 lac | 10.8 km/l | 14.7 km/l | 12.4 km/l | 35 | Rs 39,120 | 156 hp | 40 L |
| Cooper E | 2026 | Rs 175.00 lac | — | — | — | — | — | 184 hp | n/a |
| Cooper SE | 2026 | Rs 192.00 lac | — | — | — | — | — | 218 hp | n/a |
Petrol / month is 50 km a day for 26 days at Rs 325.00 a litre (OGRA, 18 Nov 2026), on each version's city figure. Prices are ex-factory and exclude registration.
Other hatchbacks with a similar fuel average
The hatchbacks closest to the MINI Cooper's 12.6 km/l combined — what else to look at for the same running cost.
| Car | Years | Price new | Combined | Petrol / month |
|---|---|---|---|---|
| FAW V2 used only | 2014-2018 | — | 14.1 km/l | Rs 33,800 |
| Suzuki Swift (PK) | 2022-2026 | Rs 46.06 lac | 14.6 km/l | Rs 32,500 |
| Suzuki Mehran used only | 2000-2019 | — | 14.9 km/l | Rs 31,296 |
| Suzuki Cultus | 2017-2024 | Rs 43.59 lac | 15.6 km/l | Rs 30,179 |
| Toyota Vitz used only | 2010-2017 | — | 15.6 km/l | Rs 30,179 |
| Kia Picanto used only | 2019-2026 | — | 16.1 km/l | Rs 29,138 |
What MINI Cooper owners get
Nobody has reported a MINI Cooper yet. If you drive one, yours would be the first figure on this page that came from Pakistan rather than from a brochure.