GWM Tank Fuel Average in Pakistan
The GWM Tank fuel average in Pakistan is 12 km/l in the city and 14 km/l on the highway, across the 3 versions sold here between 2026-2027. Combined, that works out to about 12.8 km/l.
Pakistan has no mandatory fuel-economy test, so no figure here is a certified one. These come from owner reports and, where a car is too new for those, from the same engine measured in comparable conditions abroad - each page says which.
Averaged across 3 versions, which run from 11.9 to 12.8 km/l combined.
Every GWM Tank version compared
| Version | Years | Price | City | Highway | Combined | mpg UK | Petrol / month | Power | Tank |
|---|---|---|---|---|---|---|---|---|---|
| Hi4-T PHEV not launched | 2027 | — | — | — | — | — | — | — | — |
| HEV 7-Seater | 2026 | Rs 205.00 lac | 12 km/l | 14 km/l | 12.8 km/l | 36.2 | Rs 35,750 cheapest | 342 hp | 80 L |
| PHEV Hi4-T 5-Seater | 2026 | Rs 225.00 lac | — | — | 11.9 km/l | 33.6 | Rs 36,050 | 402 hp | 70 L |
Petrol / month is 50 km a day for 26 days at Rs 330.00 a litre (OGRA, 14 Nov 2026), on each version's city figure. Prices are ex-factory and exclude registration.
Other SUVs at this price in Pakistan
On sale now, nearest to the GWM Tank's Rs 205.00 lac, with their own combined figures.
| Car | Years | Price new | Combined | Petrol / month |
|---|---|---|---|---|
| GWM Tank 500 | 2026 | Rs 205.00 lac | 12.8 km/l | Rs 35,750 |
| Hyundai Palisade | 2026 | Rs 226.25 lac | 11.5 km/l | Rs 40,857 |
| MINI Countryman | 2026 | Rs 254.00 lac | 10.9 km/l | Rs 45,158 |
| Toyota Fortuner | 2016-2026 | Rs 149.35 lac | 8.5 km/l | Rs 56,447 |
| Hyundai Santa Fe | 2026 | Rs 147.20 lac | 13 km/l | Rs 36,050 |
| Chery Tiggo 9 | 2026 | Rs 142.99 lac | 11.9 km/l | Rs 39,722 |
What GWM Tank owners get
Nobody has reported a GWM Tank yet. If you drive one, yours would be the first figure on this page that came from Pakistan rather than from a brochure.
By model year
In Pakistan a car is known by its year. Pick yours: