MG ZS Fuel Average in Pakistan
The MG ZS fuel average in Pakistan is 10 to 17 km/l in the city and 13 to 23 km/l on the highway, across the 3 versions sold here between 2026. Combined, that works out to about 19.4 km/l.
Pakistan has no mandatory fuel-economy test, so no figure here is a certified one. These come from owner reports and, where a car is too new for those, from the same engine measured in comparable conditions abroad - each page says which.
Averaged across 3 versions, which run from 11.2 to 19.4 km/l combined.
Every MG ZS version compared
| Version | Years | Price | City | Highway | Combined | mpg UK | Petrol / month | Power | Tank |
|---|---|---|---|---|---|---|---|---|---|
| Hybrid+ Excite | 2026 | Rs 74.99 lac | 17 km/l | 23 km/l | 19.4 km/l | 54.8 | Rs 25,235 | 211 hp | 41 L |
| Hybrid+ Essence | 2026 | Rs 78.99 lac | 17 km/l | 23 km/l | 19.4 km/l | 54.8 | Rs 25,235 | 212 hp | 41 L |
| Vibe | 2026 | Rs 65.99 lac | 10 km/l | 13 km/l | 11.2 km/l | 31.6 | Rs 42,900 | 107 hp | 41 L |
Petrol / month is 50 km a day for 26 days at Rs 330.00 a litre (OGRA, 14 Nov 2026), on each version's city figure. Prices are ex-factory and exclude registration.
Other SUVs at this price in Pakistan
On sale now, nearest to the MG ZS's Rs 65.99 lac, with their own combined figures.
| Car | Years | Price new | Combined | Petrol / month |
|---|---|---|---|---|
| JAECOO J5 | 2026 | Rs 69.99 lac | 18.8 km/l | Rs 22,819 |
| Honda HR-V | 2023-2025 | Rs 72.99 lac | 12.2 km/l | Rs 39,000 |
| Dongfeng Glory 580 | 2019-2026 | Rs 56.10 lac | 10.2 km/l | Rs 47,667 |
| Haval Jolion | 2021-2026 | Rs 77.96 lac | 11.2 km/l | Rs 42,900 |
| Changan Oshan X7 | 2022-2026 | Rs 79.49 lac | 10.7 km/l | Rs 45,158 |
| MG HS (2nd Gen) | 2026 | Rs 87.99 lac | 10.8 km/l | Rs 42,900 |
What MG ZS owners get
Nobody has reported a MG ZS yet. If you drive one, yours would be the first figure on this page that came from Pakistan rather than from a brochure.