Suzuki Swift Fuel Average in Pakistan
The Suzuki Swift fuel average in Pakistan is 12 to 13 km/l in the city and 16 to 17 km/l on the highway, across the 5 versions sold here between 2005-2026. Combined, that works out to about 14.6 km/l.
Pakistan has no mandatory fuel-economy test, so no figure here is a certified one. These come from owner reports and, where a car is too new for those, from the same engine measured in comparable conditions abroad - each page says which.
Averaged across 5 versions, which run from 13.6 to 14.6 km/l combined.
Every Suzuki Swift version compared
| Version | Years | Price | City | Highway | Combined | mpg UK | Petrol / month | Power | Tank |
|---|---|---|---|---|---|---|---|---|---|
| GL CVT | 2022-2026 | Rs 46.06 lac | 13 km/l | 17 km/l | 14.6 km/l | 41.2 | Rs 33,000 cheapest | 82 hp | 37 L |
| 1.3 Automatic | 2010-2021 | — | 12 km/l | 16 km/l | 13.6 km/l | 38.4 | Rs 35,750 | 90 hp | 37 L |
| 1.3 Manual no longer sold | 2010-2021 | — | 12.5 km/l | 16.5 km/l | 14.1 km/l | 39.8 | Rs 34,320 | 90 hp | 37 L |
| 1.3 Manual no longer sold | 2005-2010 | — | 12.5 km/l | 16.5 km/l | 14.1 km/l | 39.8 | Rs 34,320 | 92 hp | 40 L |
| 1.3 Automatic no longer sold | 2005-2010 | — | 12 km/l | 16 km/l | 13.6 km/l | 38.4 | Rs 35,750 | 92 hp | 40 L |
Petrol / month is 50 km a day for 26 days at Rs 330.00 a litre (OGRA, 14 Nov 2026), on each version's city figure. Prices are ex-factory and exclude registration.
Other hatchbacks with a similar fuel average
The hatchbacks closest to the Suzuki Swift's 14.6 km/l combined — what else to look at for the same running cost.
| Car | Years | Price new | Combined | Petrol / month |
|---|---|---|---|---|
| Suzuki Mehran used only | 2000-2019 | — | 14.9 km/l | Rs 31,778 |
| FAW V2 used only | 2014-2018 | — | 14.1 km/l | Rs 34,320 |
| Suzuki Cultus | 2017-2024 | Rs 43.59 lac | 15.6 km/l | Rs 30,643 |
| Toyota Vitz used only | 2010-2017 | — | 15.6 km/l | Rs 30,643 |
| Kia Picanto used only | 2019-2026 | — | 16.1 km/l | Rs 29,586 |
| Suzuki Wagon R used only | 2014-2023 | — | 16.1 km/l | Rs 29,586 |
What Suzuki Swift owners get
Nobody has reported a Suzuki Swift yet. If you drive one, yours would be the first figure on this page that came from Pakistan rather than from a brochure.
By model year
In Pakistan a car is known by its year. Pick yours: