Honda Civic Fuel Average in Pakistan
The Honda Civic fuel average in Pakistan is 9.5 to 12.5 km/l in the city and 12.5 to 16 km/l on the highway, across the 9 versions sold here between 2005-2026. Combined, that works out to about 10.7 km/l.
Pakistan has no mandatory fuel-economy test, so no figure here is a certified one. These come from owner reports and, where a car is too new for those, from the same engine measured in comparable conditions abroad - each page says which.
Averaged across 9 versions, which run from 10.7 to 13.9 km/l combined.
Every Honda Civic version compared
| Version | Years | Price | City | Highway | Combined | mpg UK | Petrol / month | Power | Tank |
|---|---|---|---|---|---|---|---|---|---|
| 1.5T Standard CVT | 2022-2026 | Rs 84.99 lac | 9.5 km/l | 12.5 km/l | 10.7 km/l | 30.2 | Rs 45,158 | 176 hp | 47 L |
| 1.8 Automatic no longer sold | 2016-2021 | — | 11 km/l | 14 km/l | 12.2 km/l | 34.5 | Rs 39,000 | 139 hp | 47 L |
| 1.5T Automatic no longer sold | 2016-2021 | — | 10 km/l | 13 km/l | 11.2 km/l | 31.6 | Rs 42,900 | 173 hp | 47 L |
| 1.8 Manual no longer sold | 2012-2016 | — | 10.5 km/l | 13.5 km/l | 11.7 km/l | 33.1 | Rs 40,857 | 141 hp | 47 L |
| 1.8 Automatic no longer sold | 2012-2016 | — | 10 km/l | 13 km/l | 11.2 km/l | 31.6 | Rs 42,900 | 141 hp | 47 L |
| 1.5 Manual no longer sold | 2005-2012 | — | 12.5 km/l | 16 km/l | 13.9 km/l | 39.3 | Rs 34,320 cheapest | — | 45 L |
| 1.5 Automatic no longer sold | 2005-2012 | — | 12 km/l | 15.5 km/l | 13.4 km/l | 37.9 | Rs 35,750 | — | 45 L |
| 1.8 Manual no longer sold | 2006-2012 | — | 10.5 km/l | 13.5 km/l | 11.7 km/l | 33.1 | Rs 40,857 | 140 hp | 50 L |
| 1.8 Automatic no longer sold | 2006-2012 | — | 10 km/l | 13 km/l | 11.2 km/l | 31.6 | Rs 42,900 | 140 hp | 50 L |
Petrol / month is 50 km a day for 26 days at Rs 330.00 a litre (OGRA, 14 Nov 2026), on each version's city figure. Prices are ex-factory and exclude registration.
Other sedans at this price in Pakistan
On sale now, nearest to the Honda Civic's Rs 84.99 lac, with their own combined figures.
| Car | Years | Price new | Combined | Petrol / month |
|---|---|---|---|---|
| Hyundai Sonata | 2019-2026 | Rs 103.30 lac | 11.7 km/l | Rs 40,857 |
| Hyundai Elantra | 2026 | Rs 64.49 lac | 13.8 km/l | Rs 34,320 |
| Toyota Corolla Altis | 2021-2026 | Rs 60.99 lac | 13.2 km/l | Rs 35,750 |
| Honda City | 2021-2026 | Rs 60.69 lac | 14.6 km/l | Rs 33,000 |
| Toyota Yaris | 2020-2026 | Rs 57.19 lac | 13.8 km/l | Rs 34,320 |
What Honda Civic owners get
Nobody has reported a Honda Civic yet. If you drive one, yours would be the first figure on this page that came from Pakistan rather than from a brochure.
By model year
In Pakistan a car is known by its year. Pick yours: